<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Envision Optical</title>
	<atom:link href="http://envisionoptical.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://envisionoptical.com.au</link>
	<description>Optometrists at Burleigh Heads, Burleigh Waters, Nerang &#38; Tweed Heads</description>
	<lastBuildDate>Thu, 17 May 2012 23:00:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How do we Assess Macular Degeneration?</title>
		<link>http://envisionoptical.com.au/how-do-we-assess-macular-degeneration/</link>
		<comments>http://envisionoptical.com.au/how-do-we-assess-macular-degeneration/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:00:28 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[my eyes]]></category>

		<guid isPermaLink="false">http://envisionoptical.com.au/?p=1606</guid>
		<description><![CDATA[At Envision Optical (Burleigh Heads, Burleigh Waters, Nerang and Tweed City) our optometrists always perform a thorough examination of  the retina and macula during a routine comprehensive vision and eye health examination. Blurred vision will prompt careful examination as to the cause.  Examination of the macula will reveal signs of change and we recommend recording [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1593" title="Macular Degeneration" src="http://envisionoptical.com.au/wp-content/uploads/2011/09/macular2.jpg" alt="Macular Degeneration" width="655" height="403" /></p>
<p>At Envision Optical <a title="Contact Us" href="http://envisionoptical.com.au/contact-us/">(Burleigh Heads, Burleigh Waters, Nerang and Tweed City) </a><a title="Optometrists" href="http://envisionoptical.com.au/about/optometrists/">our optometrists</a> always perform a thorough examination of  the retina and macula during a routine comprehensive vision and eye health examination.</p>
<p>Blurred vision will prompt careful examination as to the cause.  Examination of the macula will reveal signs of change and we recommend recording these with <a title="Digital Retinal Photography" href="http://envisionoptical.com.au/my-eyes/">Digital Retinal Photography</a>, to allow future comparison. We recommend <a title="Cirrus OCT Scanning" href="http://www.cirrusoctdemo.com/trailer.html" target="_blank">Cirrus OCT scanning</a> of the macula to check for fluid swelling and to measure macular thickness to enable ongoing monitoring of degeneration. Measurement of central visual fields will also be performed.</p>
]]></content:encoded>
			<wfw:commentRss>http://envisionoptical.com.au/how-do-we-assess-macular-degeneration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the Risk Factors for Macular Degeneration?</title>
		<link>http://envisionoptical.com.au/what-are-the-risk-factors-for-macular-degeneration/</link>
		<comments>http://envisionoptical.com.au/what-are-the-risk-factors-for-macular-degeneration/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:00:05 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[my eyes]]></category>

		<guid isPermaLink="false">http://envisionoptical.com.au/?p=1603</guid>
		<description><![CDATA[There are several risk factors for AMD including: &#62;50 yrs Smoking; you are almost three times more likely to develop AMD if you smoke Being overweight The risk is greater with a family history Cardiovascular disease or hypertension A history of significant exposure to UV e.g., always worked outdoors Women are at a greater risk [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1593" title="Macular Degeneration" src="http://envisionoptical.com.au/wp-content/uploads/2011/09/macular2.jpg" alt="Macular Degeneration" width="655" height="403" /></p>
<p><em><strong>There are several risk factors for AMD including:</strong></em></p>
<ul>
<li>&gt;50 yrs</li>
<li>Smoking; you are almost three times more likely to develop AMD if you smoke</li>
<li>Being overweight</li>
<li>The risk is greater with a family history</li>
<li>Cardiovascular disease or hypertension</li>
<li>A history of significant exposure to UV e.g., always worked outdoors</li>
<li>Women are at a greater risk than men</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://envisionoptical.com.au/what-are-the-risk-factors-for-macular-degeneration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Vitamin C?</title>
		<link>http://envisionoptical.com.au/what-is-vitamin-c/</link>
		<comments>http://envisionoptical.com.au/what-is-vitamin-c/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:00:53 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[my eyes]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://envisionoptical.com.au/?p=1996</guid>
		<description><![CDATA[Vitamin C is a water soluble nutrient and powerful anti-oxidant. Its primary function is to maintain the bodies’ collagen proteins which are an integral component of skin, ligaments, bones and the sclera of the eye. Its also plays a role in wound healing, prevention of haemorrhaging, and also helps with fighting infections. The RDA for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1997" title="vitamin-c" src="http://envisionoptical.com.au/wp-content/uploads/2012/04/vitamin-c.jpg" alt="What is Vitamin C?" width="655" height="403" /></p>
<h1>Vitamin C is a water soluble nutrient and powerful anti-oxidant.</h1>
<p>Its primary function is to maintain the bodies’ collagen proteins which are an integral component of skin, ligaments, bones and the sclera of the eye. Its also plays a role in wound healing, prevention of haemorrhaging, and also helps with fighting infections.</p>
<p>The RDA for Vitamin C is 45<em>mg</em> for adults, however many researchers advocate 500-2000<em>mg</em> a day which has been shown to lower heart disease risk by up to 35% and reduced rates of cataracts. Excess Vitamin C is excreted in urine, so you can&#8217;t take too much. Vitamin C is present in most fresh fruits and veges, so eat up!</p>
]]></content:encoded>
			<wfw:commentRss>http://envisionoptical.com.au/what-is-vitamin-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nautica Collection</title>
		<link>http://envisionoptical.com.au/nautica-collection/</link>
		<comments>http://envisionoptical.com.au/nautica-collection/#comments</comments>
		<pubDate>Sun, 13 May 2012 23:00:10 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[my style]]></category>
		<category><![CDATA[optical frames]]></category>

		<guid isPermaLink="false">http://envisionoptical.com.au/?p=2017</guid>
		<description><![CDATA[Nautica is a US apparel label focusing on clothes for world travellers. Founded in 1983 by a Taiwanese immigrant, David Chu, Nautica&#8217;s history spans almost three decades and can be found in over 60 countries making it a truly global label. The brand has become synonymous with style, quality and value. It is their constant [...]]]></description>
			<content:encoded><![CDATA[<h1><img class="aligncenter size-full wp-image-2019" title="Nautica Collection at Envision Optical" src="http://envisionoptical.com.au/wp-content/uploads/2012/05/nautica.jpg" alt="Nautica Collection at Envision Optical" width="655" height="403" /></h1>
<h1>Nautica is a US apparel label focusing on clothes for world travellers.</h1>
<p>Founded in 1983 by a Taiwanese immigrant, David Chu, <a title="Nautica" href="http://www.nautica.com" target="_blank">Nautica&#8217;s</a> history spans almost three decades and can be found in over 60 countries making it a truly global label. The brand has become synonymous with style, quality and value. It is their constant attentiveness to their relationship with their loyal followers that has continued to ensure that Nautica is an accessible brand that features innovative designs and quality fabrics.</p>
<p>Mr Chu was a celebrated innovator inspired by luxury yachts and aimed to create a brand that is inclusive not exclusive. The brand focuses on classic American designs. The style is timeless and complements and enhances the lifestyle with a energetic ability to <em>“Navigate Life”</em>.  The Nautica Collection represents a timeless and evolutionary lifestyle that is robust with energy and exploration. The shapes are classic and the casual frame style ensures the eyewear complements everyday attire.</p>
<p>The impressive collection is functional and fashionable representing exquisite design and comfort. With clean, crisp and distinctive features, fresh colours, and signature details inspired by the water the collection is worth exploring.</p>
]]></content:encoded>
			<wfw:commentRss>http://envisionoptical.com.au/nautica-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Causes Macular Degeneration?</title>
		<link>http://envisionoptical.com.au/what-causes-macular-degeneration/</link>
		<comments>http://envisionoptical.com.au/what-causes-macular-degeneration/#comments</comments>
		<pubDate>Thu, 10 May 2012 23:00:51 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[my eyes]]></category>

		<guid isPermaLink="false">http://envisionoptical.com.au/?p=1600</guid>
		<description><![CDATA[The causes are still not fully understood, however a lifetime of exposure to UV light, production of free radicals and reduced blood flow to the retina may result in abnormal changes in the thin pigmented layer called the retinal pigment epithelium (RPE). There are two categories of AMD: DRY:   In the early stages there is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1593" title="Macular Degeneration" src="http://envisionoptical.com.au/wp-content/uploads/2011/09/macular2.jpg" alt="Macular Degeneration" width="655" height="403" /></p>
<p>The causes are still not fully understood, however a lifetime of exposure to UV light, production of free radicals and reduced blood flow to the retina may result in abnormal changes in the thin pigmented layer called the retinal pigment epithelium (RPE).</p>
<h2>There are two categories of AMD:</h2>
<ul>
<li><strong>DRY</strong>:   In the early stages there is an accumulation of yellowish deposits called drusen, as well as a loss of pigment cells in the RPE. This may progress with greater areas of pigment degeneration and scarring. This will result in greater blur in the central vision. 90% of AMD is the dry form.</li>
</ul>
<ul>
<li><strong>WET</strong>:  This occurs when abnormal blood vessels under the retina start to grow up through the retina and the breaks in the pigment layer. These new blood vessels are weak and porous and tend to leak and bleed quite easily. This can result in fluid build up and swelling, as well as bleeding (hence WET). In this case damage to the macula and loss of vision can be very rapid. If not treated promptly, the fluid can leave significant scars which result in permanent severe loss of central vision.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://envisionoptical.com.au/what-causes-macular-degeneration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the Symptoms of Macular Degeneration?</title>
		<link>http://envisionoptical.com.au/what-are-the-symptoms-of-macular-degeneration/</link>
		<comments>http://envisionoptical.com.au/what-are-the-symptoms-of-macular-degeneration/#comments</comments>
		<pubDate>Wed, 09 May 2012 23:00:35 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[my eyes]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://envisionoptical.com.au/?p=1590</guid>
		<description><![CDATA[The most common symptom is blurred vision. In the wet form an early sign is that straight lines may appear wavy. This can be tested by your optometrist with the Amsler Grid. For more information read our eye health conditions page.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1593" title="Macular Degeneration" src="http://envisionoptical.com.au/wp-content/uploads/2011/09/macular2.jpg" alt="Macular Degeneration" width="655" height="403" /></p>
<p>The most common symptom is blurred vision. In the wet form an early sign is that straight lines may appear wavy. This can be tested by your optometrist with the Amsler Grid.</p>
<p>For more information read our<a title="Macular Degeneration" href="http://envisionoptical.com.au/my-eyes/eye-health-conditions/macular-degeneration/"> eye health conditions</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://envisionoptical.com.au/what-are-the-symptoms-of-macular-degeneration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the Eye Problems with Vitamin A Deficiency?</title>
		<link>http://envisionoptical.com.au/what-are-the-eye-problems-with-vitamin-a-deficiency/</link>
		<comments>http://envisionoptical.com.au/what-are-the-eye-problems-with-vitamin-a-deficiency/#comments</comments>
		<pubDate>Mon, 07 May 2012 23:00:56 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[my eyes]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://envisionoptical.com.au/?p=1969</guid>
		<description><![CDATA[Vitamin A deficiency can cause several eye problems including poor night vision or night blindness, dry skin, dry eyes and higher risk of developing infections. In ancient Egypt, they discovered night blindness could be cured by eating liver which was later found to be a source of vitamin A. As many as 400,000 children around [...]]]></description>
			<content:encoded><![CDATA[<h1><img class="aligncenter size-full wp-image-1970" title="Vitamin A Deficiency" src="http://envisionoptical.com.au/wp-content/uploads/2012/04/dry-eyes.jpg" alt="" width="655" height="403" /></h1>
<h1>Vitamin A deficiency can cause several eye problems including poor night vision or night blindness, dry skin, dry eyes and higher risk of developing infections.</h1>
<p>In ancient Egypt, they discovered night blindness could be cured by eating liver which was later found to be a source of vitamin A. As many as 400,000 children around the world may become blind each year due to Vitamin A deficiency. Insufficient Vitamin A will cause the cornea to become very dry. Sever dryness can cause corneal clouding, ulcers and vision loss. The retina can also be damaged by Vitamin A deficiency.</p>
<p>Converse to all the above taking to much Vitamin A can lead to liver toxicity, so the right balance is crucial. The recommended intake is:</p>
<ul>
<li>500IU for infants</li>
<li>1000 IU for children  4-12</li>
<li>2300IU for women</li>
<li>3000IU for men</li>
</ul>
<p>*3000 IU would be a cup of raw spinach or 1/5 of a cup of carrots or pumpkin.</p>
]]></content:encoded>
			<wfw:commentRss>http://envisionoptical.com.au/what-are-the-eye-problems-with-vitamin-a-deficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Eye Trivia #50</title>
		<link>http://envisionoptical.com.au/weekly-eye-trivia-50/</link>
		<comments>http://envisionoptical.com.au/weekly-eye-trivia-50/#comments</comments>
		<pubDate>Fri, 04 May 2012 03:47:24 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[my eyes]]></category>
		<category><![CDATA[trivia]]></category>

		<guid isPermaLink="false">http://envisionoptical.com.au/?p=2037</guid>
		<description><![CDATA[In a normal lifespan the eyes will capture around 24 million images of the world around you]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2039" title="trivia" src="http://envisionoptical.com.au/wp-content/uploads/2012/05/trivia.jpg" alt="" width="655" height="403" /></p>
<blockquote><p><span style="font-size: medium;">In a normal lifespan the eyes will capture around 24 million images of the world around you</span style></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://envisionoptical.com.au/weekly-eye-trivia-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macular Degeneration</title>
		<link>http://envisionoptical.com.au/macular-degeneration/</link>
		<comments>http://envisionoptical.com.au/macular-degeneration/#comments</comments>
		<pubDate>Wed, 02 May 2012 23:00:28 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[my eyes]]></category>

		<guid isPermaLink="false">http://envisionoptical.com.au/?p=1581</guid>
		<description><![CDATA[At Envision Optical this month we are concentrating our eye health awareness message on the very common eye sight threatening disease macular degeneration. Our optometrists are experts in eye care and the detection of eye disease. What is macular degeneration? Macular degeneration (AMD) is the leading cause of vision loss and blindness in Australia. It [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1587" title="Macular Degeneration" src="http://envisionoptical.com.au/wp-content/uploads/2011/09/macular1.jpg" alt="Macular Degeneration" width="655" height="403" /></p>
<p>At <a title="Envision Optical" href="http://envisionoptical.com.au/">Envision Optical</a> this month we are concentrating our <a title="Eye Health Conditions" href="http://envisionoptical.com.au/my-eyes/eye-health-conditions/">eye health</a> awareness message on the very common eye sight threatening disease macular degeneration. Our <a title="Envision Optical Optometrists" href="http://envisionoptical.com.au/about/optometrists/">optometrists</a> are experts in eye care and the detection of eye disease.</p>
<h1>What is macular degeneration?</h1>
<p><strong>Macular degeneration (AMD)</strong> is the leading cause of vision loss and blindness in Australia. It blurs the sharp, central, fine detail vision that you need for “straight-ahead” viewing. AMD affects the macula, the central area of the retina at the back of your eye that allows us to see fine details. AMD mainly affects older people: 4%&gt;40yrs, 9%&gt;50yrs, 23%&gt;65yrs, 31%&gt;80 yrs have some form of AMD.</p>
<p>Check back again next week for more information!</p>
]]></content:encoded>
			<wfw:commentRss>http://envisionoptical.com.au/macular-degeneration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does Vitamin A Help the Eyes?</title>
		<link>http://envisionoptical.com.au/how-does-vitamin-a-help-the-eyes/</link>
		<comments>http://envisionoptical.com.au/how-does-vitamin-a-help-the-eyes/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 23:00:12 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[my eyes]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://envisionoptical.com.au/?p=1959</guid>
		<description><![CDATA[Vitamin A is the molecule in the retina that is responsible for the transformation of light energy into nerve impulses within the retinal matrix. It helps protect the cornea and eye surface through the positive effect it has on mucous membrane health and repair, and thus is crucial in the prevention of dry eyes. Vitamin [...]]]></description>
			<content:encoded><![CDATA[<h1><img class="aligncenter size-full wp-image-1960" title="vitamin-a" src="http://envisionoptical.com.au/wp-content/uploads/2012/04/vitamin-a.jpg" alt="" width="655" height="292" /></h1>
<h1>Vitamin A is the molecule in the retina that is responsible for the transformation of light energy into nerve impulses within the retinal matrix.</h1>
<p>It helps protect the cornea and eye surface through the positive effect it has on mucous membrane health and repair, and thus is crucial in the prevention of dry eyes. Vitamin A can also help improve night vision, cataracts and glaucoma.</p>
]]></content:encoded>
			<wfw:commentRss>http://envisionoptical.com.au/how-does-vitamin-a-help-the-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

